Description
| ANALYSER INFORMATION | |||
|---|---|---|---|
| Principle | Microfluidic Immuno Fluorescence quantitative analysis | MODEL | LYOFIA – I |
| Storage | No less than 10,000 sample results | Voltage | 100-240V~ 50/60Hz |
| Speed | 500 samples/hour | Size | 275mm × 230mm × 100mm (Length × width × height) |
| Interface | USB, RS232, LAN, power supply | Power | 30VA |
| Display | LCD | Repeatability | Coefficient of Variation (CV) ≤ 5% |
| Button | Capacitive touch screen | Linearity | Linear correlation coefficient (r) ≥ 0.99 |
| Weight | 1.8 Kg | Service life | 5 years |
| Test Format | Cassette | Package | 1 unit |
| Transport & Storage Temperature | -20℃~+55℃ | Working Temperature | 10℃~30℃ |
| Relative humidity | ≤85% | Certificate | CE/NMPA |
| Use | IVD | Warranty | 1 year |


